![]() |
| Technical Data | ||||
| Operating Parameters | ||||
| Model | 6 inch Model VTD 150-226 | 8 inch Model VTD200-226 | ||
| Flow Rate | 240 Q / 4,000 L/min | 500 Q / 8,500 L/min | ||
| Total Head | 13.5 m | |||
| Casing Pressure | 1.2 MPa. | |||
| Temperature | 10 Celsius to 105 Celsius | |||
| Pump Speed | 1,500 rpm. | |||
| Pump & Accessory Specifications | ||||
| Structure | Horizontal, Mix flow,Single Stage, Single Suction | |||
| Suction / Discharge Size | 6 inch / 6 inch | 8 inch / 8 inch | ||
| Casing | Cast Iron | |||
| Impeller | Cast Iron(standard),Stainless Steel(optional) | |||
| Shaft | Carbon Steel(standard)Stainless Steel(optional) | |||
| Seal | Mechanical Seal(standard)Gland Packing(optional) | |||
| Bearing | Ball Bearing | |||
| Driver properties | Standard Type | Standard Type | ||
| Standard Type | Diesel Engine, 4 Stroke, Direct Injection | Diesel Engine, 4 Stroke, Direct Injection | ||
| Driver Make | HUAFA | YANMAR | HUAFA | YANMAR |
| Model | R4100ZD | 3TVN88 | R4105ZD | 4TVN98T |
| Power Rating | 54 HP @1,500 rpm. | 18 HP @1,500 rpm. | 75 HP @1,500 rpm. | 55 HP @1,500 rpm |
| Displacement | 3,600 cc | 1,642 cc | 3,600 cc | 3,600 cc |
| Aspiration | Turbocharged Charge, Water Cooled | Naturally aspirated, Water Cooled | Turbocharged Charge, Water Cooled | Naturally aspirated, Water Cooled |
| Number of Cylinders | 4 | 3 | 4 | 4 |
| Number of Cylinders | ≤220 | ≤220 | ≤220 | ≤220 |
| Safety Shutdowns | Low Oil Pressure, High Temp | Low Oil Pressure, High Temp | Low Oil Pressure, High Temp | Low Oil Pressure, High Temp |
![]() |
![]() |




















